![]() | ||||
Engineer Jokes | ||||
| [ Back | Back To Main Jokes Index ] | ||||
| Joke | Posted by | Hits | Rated |
| High Expectations | loafer | 9861 | 4.09 |
| The Lawyers and the Engineers | slacker | 12277 | 8.97 |
| Real Engineers | loafer | 6903 | 5.00 |
| The Challenge | loafer | 6416 | 9.15 |
| Car Breakdown | loafer | 6144 | 6.33 |
| Wife or Mistress | loafer | 6077 | 6.67 |
| The Bike | loafer | 4592 | 8.25 |
| Frog or Princess | loafer | 5212 | 8.80 |
| Optimist or Pessimist | loafer | 6966 | 7.43 |
| Headless Engineer | loafer | 5457 | 5.67 |
| [ Back | Back To Main Jokes Index ] |
![]() ) Date (![]() ) Weight (Reset) Rating (![]() ) Popularity (![]() )Jokes currently sorted by: Date (New Jokes Listed First) |

Home





