Computer Industry Jokes | ||||
| [ Back | Back To Main Jokes Index ] | ||||
| Joke | Posted by | Hits | Rated |
| Saskatchewan Virus | slacker | 9981 | 6.00 |
| Blast from the Past: Recipes for Disaster | slacker | 7361 | 2.75 |
| Yet Another Glossary of Computing Terms | slacker | 7764 | 2.67 |
| On Compiling: The Best Wrong Answer | slacker | 8380 | 5.50 |
| Warrantee Woes | slacker | 6438 | 1.50 |
| Topological Joke | slacker | 6342 | 3.75 |
| Field Replacable Mouse Balls | slacker | 8274 | 7.00 |
| Rinaldo's Laws | slacker | 8016 | 7.00 |
| The Three Statisticians | slacker | 7314 | 3.75 |
| Three rodents with defective visual perception | slacker | 6871 | 3.50 |
| The Salesman, the Systems Analyst, and the Bear | slacker | 9099 | 8.13 |
| The A.I. Notebook | slacker | 6205 | 6.00 |
| True Microsoft Story | slacker | 8649 | 4.10 |
| Alice in DIGITALand | slacker | 6548 | 4.75 |
| Lunch, the HP Way | slacker | 8136 | 6.50 |
| Computer Salesman | slacker | 7899 | 3.75 |
| Software Engineering Glossary | slacker | 8378 | 7.82 |
| [ Back | Back To Main Jokes Index ] |
![]() ) Date (![]() ) Weight (Reset) Rating (![]() ) Popularity (![]() )Jokes currently sorted by: Date (New Jokes Listed First) |

Home




