![]() | ||||
Management Jokes | ||||
| [ Back | Back To Main Jokes Index ] | ||||
| Joke | Posted by | Hits | Rated |
| The Ten Office Commandments | slacker | 21888 | 4.38 |
| Three Finer Points | loafer | 12837 | 4.00 |
| Rapid Ascent | loafer | 7386 | 7.00 |
| Heaven or Hell | loafer | 8746 | 7.36 |
| CEO's Envelopes | loafer | 8380 | 8.33 |
| The Boat Race | loafer | 9134 | 8.78 |
| The Balloon | loafer | 9155 | 9.54 |
| CEO and the Shredder | loafer | 10324 | 9.10 |
| The Speech | loafer | 14471 | 7.00 |
| [ Back | Back To Main Jokes Index ] |
![]() ) Date (![]() ) Weight (Reset) Rating (![]() ) Popularity (![]() )Jokes currently sorted by: Date (New Jokes Listed First) |

Home





